1 / 5
| Still deciding? Get samples of $ ! US$ 0.00/Test Request Sample |
| Model NO. | SW-HC11 |
| Product Name | H.Pylori Rapid Test Kit |
| Accuracy | Over 99.6% |
| Specimen | Serum/ Plasma |
| Result Time | Within 15 Minutes |
| Sensitivity | 25 Mlu/Ml |
| Method | Colloidal Golden |
| Storage Temperature | 4-30°C |
| Shelf Life | 36 Months |
| Sample | Free |
| OEM/ODM | Welcome |
Only one pink band appears on the control (C) region.
Two pink bands appear on both the test (T) and control (C) regions.
No colored band appears in the control region. Repeat with a new device.








Wigivida Medical