1 / 5
| Still deciding? Get samples of $ ! US$ 2.2/Piece Request Sample |
Basic Info.
Anesthesia System Circuits Features
Expandable Specifications (Adult & Pediatric)
| SIZE | REF NO. | Length | Standard Components | Optional Components |
|---|---|---|---|---|
| Adult (Tube ID 22 mm) | 98.06.119 | Customized | 2 Expandable Tubes 2 Straight Connectors 1 Y Connector 1 Elbow Connector 1 Luer Cap |
- |
| 98.06.122 | Breathing Bag | |||
| 98.06.123 | Breathing Filter | |||
| 98.06.124 | Bag + Filter | |||
| Pediatric (Tube ID 15 mm) | 98.06.111 | Customized | - | |
| 98.06.114 | Breathing Bag | |||
| 98.06.115 | Breathing Filter | |||
| 98.06.116 | Bag + Filter |
Product Visuals
Frequently Asked Questions
Wigivida Medical