1 / 5
| Model NO. | Customisation | Prototype Customisation | Aluminium Alloy Hardware |
| Medical Appliance Parts | Medical Sensor, Valve, Tube, Connector Parts | Mechanical Parts | Shaft, Gear, Bearing, Seal, Actuator Parts |
| Components | Handle, Knob, Latch, Clip, Bracket, Housing, Plate Parts | Electrical/Probe | Rod, Wire, Membrane, Electrode, Probe, Catheter Parts |
| Specialized Parts | Pacemaker, Defibrillator, Monitor, Ventilator Parts | HS Code | 0101101010 |
| Production Capacity | 150,000 | Origin | China |
Expert OEM/ODM factory production services specializing in CNC prototype custom manufacturing. Our business scope covers high-precision machining for various industries including medical, mechanical processing, and electronic hardware.
| Manufacturing Capabilities | |
|---|---|
| Workflows | CNC Machining, CNC Turning, CNC Milling, 5-Axis / Mill-Turn |
| Material Capabilities | Aluminium (6061, 7075, etc.), Stainless Steel (303, 304, 316L), Steel, Titanium, Brass, Bronze, Plastics (POM, PEEK, ABS, PC) |
| Surface Treatment | Sandblasting, Anodizing, Powder Coating, Polishing, Chrome Plating, Electropolished, Laser Etching |
| Dimensional Tolerances | ±0.01mm ~ ±0.05mm |
| Drawing Format | STP, STEP, IGS, X-T, DXF, DWG, PDF |
Our quality control process utilizes advanced dimensional inspection tools to ensure every part meets the specified tolerances.
| CNC Machining Standard (ISO 2768 M) | ||
|---|---|---|
| Linear Size | ±0.025mm | ±0.001 inches |
| Bore Diameter | ±0.025mm | ±0.001 inches |
| Shaft Diameter | ±0.025mm | ±0.001 inches |