1 / 5
| Still deciding? Get samples of $ ! US$ 1.4/Piece Request Sample |
Disposable PVC Reinforced Endotracheal Tube (Without Cuff)
Endotracheal Tubes - Oral/Nasal - Reinforced - Uncuffed Size Chart
| ID.SIZE | REF NO. | ID.SIZE | REF NO. | ID.SIZE | REF NO. |
|---|---|---|---|---|---|
| 2.0# | - | 5.0# | 98.04.616 | 8.0# | 98.04.640 |
| 2.5# | 98.04.604 | 5.5# | 98.04.620 | 8.5# | 98.04.642 |
| 3.0# | 98.04.606 | 6.0# | 98.04.624 | 9.0# | 98.04.643 |
| 3.5# | 98.04.608 | 6.5# | 98.04.628 | 9.5# | 98.04.644 |
| 4.0# | 98.04.610 | 7.0# | 98.04.632 | 10.0# | 98.04.645 |
| 4.5# | 98.04.612 | 7.5# | 98.04.636 | - | - |



Standard 15mm Connector Details
Wigivida Medical