1 / 5
| Customization: | Available |
|---|---|
| Surface Treatment: | Spray Paint |
| Production Type: | Batch Production |
| Model NO. | Customisation | Machining Method | CNC Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron | ||
| Application | Medical Sensor Parts, Valve Parts, Tube Parts, Connector Parts, Fastener Parts, Shaft Parts, Gear Parts, Bearing Parts, Seal Parts, Actuator Parts, Handle Parts, Knob Parts, Latch Parts, Clip Parts, Bracket Parts, Housing Parts, Plate Parts, Rod Parts, Wire Parts, Membrane Parts, Electrode Parts, Probe Parts, Catheter Parts, Pacemaker Parts, Defibrillator Parts, Monitor Parts, Ventilator Parts | ||
| Package Size | 22.00cm * 15.00cm * 9.00cm | Gross Weight | 3.000kg |
| Production Capacity | 150,000 pcs | HS Code | 0101101010 |
| Manufacturing Capabilities | |
|---|---|
| Workflows | CNC Machining / CNC Turning / CNC Milling / CNC Lathe |
| Surface Treatment | Cleaning, Sandblasting, Oxidation, Powder Coating, Oil Spraying, Anodising, Polishing, Chrome Plating |
| Drawing Formats | 2D (PDF/CAD), 3D (STP/STEP/X-T/IGS) |
| Tolerances | ±0.01mm ~ ±0.05mm |
| Lead Time | 3-7 days for samples, approx 30 days for bulk orders |
Our facility is equipped with a complete testing laboratory including micrometers, optical comparators, calipers, CMM depth calipers, and universal protractors to ensure every part meets ISO 2768 M standards or tighter tolerances of +/- 0.01 mm when specified.
Packing and dispatching are crucial links. We use wooden boxes, pallets, cartons, PVC trays, and PP bags as required. All goods undergo strict verification of specifications and quantity before shipment to ensure safe and timely delivery via sea, air, or land transport.
Wigivida Medical